At the British School of Boston, students are placed in Year Groups based on age. Please refer to the following chart for details on 2011-2012 Admissions.
| Birth Date | Age | US Grade | Year Group | UK Stage |
| 1 September 2007 - 31 December 2008 | 2.9-4 | Pre-School | Nursery | Foundation |
| 1 September 2006 - 31 August 2007 | 4-5 | Pre-School | Reception | Foundation |
| 1 September 2005 - 31 August 2006 | 5-6 | Kindergarten | Year 1 | Key Stage 1 |
| 1 September 2004 - 31 August 2005 | 6-7 | Grade 1 | Year 2 | Key Stage 1 |
| 1 September 2003 - 31 August 2004 | 7-8 | Grade 2 | Year 3 | Key Stage 2 |
| 1 September 2002 - 31 August 2003 | 8-9 | Grade 3 | Year 4 | Key Stage 2 |
| 1 September 2001 - 31 August 2000 | 9-10 | Grade 4 | Year 5 | Key Stage 2 |
| 1 September 2000 - 31 August 1999 | 10-11 | Grade 5 | Year 6 | Key Stage 2 |
| 1 September 1999 - 31 August 1998 | 11-12 | Grade 6 | Year 7 | Key Stage 3 |
| 1 September 1998 - 31 August 1997 | 12-13 | Grade 7 | Year 8 | Key Stage 3 |
| 1 September 1997 - 31 August 1996 | 13-14 | Grade 8 | Year 9 | Key Stage 3 |
| 1 September 1996 - 31 August 1995 | 14-15 | Grade 9 | Year 10 | Key Stage 4 (IGCSE) |
| 1 September 1995 - 31 August 1994 | 15-16 | Grade 10 | Year 11 | Key Stage 4 (IGCSE) |
| 1 September 1994 - 31 August 1993 | 16-17 | Grade 11 | Year 12 | International Baccalaureate |
| 1 September 1993 - 31 August 1992 | 17-18 | Grade 12 | Year 13 | International Baccalaureate |
Students must be 2 years 9 months years of age and toilet-trained for entrance to the Nursery class. There is an option to enroll children in the Nursery class as soon as they turn 2 years 9 months (i.e. mid-year) where space is available. In this case, children will spend the rest of the academic year and the following year in Nursery as well. Children must be four years of age by August 31 to enter the Reception class.